Home Page Message board
A to Z of former players


Unfortunately the information from the 2003/04 and 2004/05 season is missing. Information from the 2002/03 season is also incomplete.

D&C Athletic Football Club - A to Z of players

Player name Debut season Last appearance
John Adames 1998/99 1999/00 29 3 0 0
Rick Aldred 1998/99 2001/02 45 23 0 1
John Atkinson 2010/11 - 20 1 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Stuart Barker 2007/08 2008/09 7 0 0 0
Andrew Barlow 1998/99 - 239 8 2 1
Martyn Barlow 2001/02 - 197 14 5 3
Steven Barlow 1998/99 2005/06 84 1 2 0
James Benney 1998/99 2006/07 46 0 0 0
Neil Benney 1998/99 2000/01 39 16 0 0
Tom Binder 2002/03 2004/05 9 0 0 0
Gavin Bonner 2000/01 ????? 12 1 3 0
Dale Boothby 1998/99 2001/02 22 0 1 0
Martin Bouchier 2001/02 ????? 25 8 0 0
Neil Bowker 2006/07 2006/07 3 0 0 0
Marc Bradley 1998/99 2008/09 46 1 0 0
Martin Brindley 2010/11 2010/11 1 0 2 0
Vincent Buckley 2002/03 2002/03 12 2 0 0
Mike Burt 2009/10 2009/10 7 0 0 0
James Butterworth 2007/08 2007/08 1 0 0 0
Mike Byrne 2007/08 2008/09 34 8 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Nick Cantello 2006/07 2006/07 3 0 0 0
Andy Carrington 1999/00 2000/01 13 0 0 0
Chris Carrington 1999/00 2000/01 34 18 1 0
Gary Chadwick 2000/01 2001/02 11 0 0 0
Craig Chesney 1998/99 1999/00 6 0 0 0
Mike Chorlton 2001/02 2001/02 3 1 0 0
Jordan Clough 2005/06 - 111 14 1 0
Dave Coram 2006/07 2006/07 1 0 0 0
Mark Coram 2006/07 2006/07 10 1 0 0
Ben Corrie 1998/99 1998/99 1 0 0 0
Dean Couling 2002/03 2010/11 49 3 1 0
Steve Cowell 2001/02 2001/02 2 0 0 0
Francis Cowley 1999/00 1999/00 8 0 0 0
John Critchlow 2001/02 2006/07 31 12 4 1
Adam Cummins 2008/09 - 63 1 0 0
Jack Cummins 2010/11 2010/11 1 0 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Matt Davies 2005/06 - 99 9 0 0
Liam Dawson 2005/06 2005/06 17 1 0 0
Ryan Dawson 2004/05 2004/05 1 0 0 0
Jon Doyle 1999/00 2001/02 45 2 3 1
Hayden Duffy 2006/07 2006/07 1 0 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Tom Eastwood 2000/01 2004/05 49 1 0 0
Atem Eyong 2009/10 - 42 29 1 1
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Mark Farrell 2010/11 - 1 0 0 0
Mark Foden 1999/00 2004/05 51 4 0 0
Dave Fox 1998/99 1999/00 34 18 1 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Jimmy Gaunt 2010/11 2010/11 2 0 1 0
Will Gayle 2007/08 2009/10 31 3 0 0
Stuart Geoghegan 2004/05 2004/05 1 0 0 0
Michael Goodwin 2005/06 2005/06 6 0 0 0
Rick Gorst 1999/00 1999/00 4 0 0 0
Chris Gowler 2002/03 2002/03 1 0 0 0
Chris Gregory 1998/99 1999/00 22 3 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Matt Hall-Naylor 1998/99 1999/00 31 2 0 0
Jim Harding 2000/01 2000/01 1 0 0 0
Luke Hardman 2006/07 2006/07 3 0 0 0
Gareth Harley 2008/09 - 71 24 1 0
Rick Heyes 2005/06 2009/10 51 12 0 0
Jon Higham 2010/11 2010/11 6 3 0 0
Rob Hill 2005/06 - 38 8 2 0
Des Hinks 2004/05 2005/06 4 1 0 0
Paul Hodgson 1998/99 2000/01 2 0 0 0
Ian Holland 2005/06 2005/06 4 0 0 0
Tom Hopkins 2000/01 2004/05 44 9 1 0
Martin Houchen 1998/99 1999/00 38 0 0 0
Jonathan Huck 1999/00 2008/09 71 6 5 2
George Hudson 2005/06 2005/06 2 0 0 0
Nick Hughes 2005/06 - 103 8 0 1
Rik Hulme 2000/01 2001/02 10 3 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
No players            
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Paul Johnson 2008/09 - 19 2 0 0
Chris Jolley 2007/08 - 27 0 0 0
Darryll Joynes 2010/11 2010/11 1 0 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Tom Kannenberg 2006/07 2006/07 1 0 0 0
Frazer Kay 2004/05 2007/08 16 0 0 0
Lee Kearns 2001/02 2001/02 2 0 0 0
Nick Kiefer 2007/08 - 77 11 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Mark Littlemore 2004/05 2004/05 6 0 1 0
Matthew Lloyd 2006/07 2006/07 2 0 0 0
Ricky Lomas 2001/02 2010/11 153 21 8 4
Mark Longden 2006/07 2006/07 3 0 0 0
Chris Lowe 1999/00 1999/00 10 0 0 0
Martin Lynch 2005/06 2005/06 3 0 0 1
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Hector Mackenzie 2010/11 - 1 1 0 0
Josh Mackie 2007/08 2007/08 17 0 0 1
Joe Mason 2004/05 2004/05 2 0 0 0
Jon McAuley 2009/10 2009/10 2 0 0 0
Rick Millward 1999/00 2001/02 14 2 0 0
Danny Moore 2004/05 ???? 12 0 0 0
Dave Moore 2010/11 2010/11 2 0 0 0
Philip Morris 2004/05 2005/06 10 0 0 0
James Morris 2005/06 2006/07 10 1 0 1
Chris Munday 2000/01 2000/01 8 0 0 0
Dan Munday 1998/99 1999/00 33 7 0 0
Carl Mutch 1998/99 2002/03 47 12 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Ric Nadin 1998/99 2004/05 47 3 0 0
Dan Noon 2007/08 2007/08 19 2 1 1
Dave Norris 2001/02 2004/05 33 2 0 0
Simon Nuttall 2006/07 2006/07 2 0 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Pete Osbourne 2007/08 2007/08 4 1 0 0
Tom Owen 2008/09 - 49 5 1 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Adrian Parry 1998/99 1998/99 1 0 0 0
Jason Partinton 1998/99 1998/99 5 1 0 0
Scott Partington 1998/99 1998/99 1 0 0 0
Javier Pascual 2008/09 2008/09 5 0 0 0
Stuart Pearson 2004/05 2006/07 7 0 0 0
Mike Plant 2005/06 2005/06 5 0 0 0
Darren Provost 2002/03 2002/03 1 0 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
No players            
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Rodolfo Ramalhoso 2010/11 2010/11 6 0 0 0
Gary Richards 1999/00 1999/00 3 0 0 0
Chris Ridley 2006/07 2006/07 6 1 0 0
James Robertson 2006/07 2007/08 7 2 3 0
Jonathan Royston 1999/00 1999/00 8 2 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Marou Sanna 1999/00 2000/01 36 4 0 0
Chris Sarginson 2005/06 2005/06 3 0 0 0
John Sceanti 2002/03 2002/03 1 0 0 0
Kier Shadbolt 2007/08 2007/08 15 0 0 0
Paul Sharrocks 2005/06 2005/06 10 5 0 0
Stephen Shaw 2001/02 2007/08 27 0 0 0
Matt Sherwood 2000/01 2000/01 1 0 0 0
John Shoesmith 2002/03 2002/03 2 0 0 0
James Sinclair 2008/09 2008/09 7 1 0 0
David Slater 2009/10 - 26 5 2 0
Cole Smith 2006/07 - 42 2 0 0
Mark Smith 2005/06 2005/06 4 0 0 0
Phil Southworth 2005/06 2005/06 4 1 0 0
Mark Stanley 2009/10 2009/10 2 0 1 0
Phil Stewart 1998/99 ???? 112 6 5 1
Rob Sutton 2005/06 2005/06 2 1 0 0
Dave Swann 2002/03 ???? 14 4 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Jake Taylor 2001/02 - 82 2 1 0
Matt Tebay 2006/07 2006/07 3 0 0 0
Anthony Thornhill 2001/02 2004/05 29 10 0 0
Dan Topley 1998/99 1998/99 1 0 0 0
Ian Treanor 2010/11 2010/11 2 0 0 0
Andy Turner 1998/99 1999/00 24 0 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
Dan Unsworth 2006/07 2006/07 3 1 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
No players            
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
James Wallis 2007/08 - 71 1 0 0
Ed Walmsley 2006/07 2006/07 1 1 0 0
Mark Walters 2005/06 2007/08 35 11 0 0
Simon Walters 2005/06 2005/06 1 0 0 0
Ben Walton 2005/06 2006/07 10 0 0 0
Paul Watkins 2009/10 2009/10 7 0 0 0
Simon West 2006/07 2007/08 2 0 0 0
Josh Wharton 2008/09 2008/09 4 0 0 0
Matt Wharton 2008/09 2009/10 27 5 0 0
Sam Wharton 2008/09 2008/09 10 3 0 0
Steve Wharton 2008/09 2008/09 3 0 0 0
George Wheeler 2004/05 - 40 24 0 0
Gareth Woodward 1999/00 1999/00 2 0 0 0
Mark Worrall 2005/06 2006/07 16 5 0 0
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
No players            
D&C Athletic Football Club - A to Z of players
Player name Debut season Last appearance
No players            
Player name Debut season Last appearance
No players