Bet 365

Player appearances
Player name League Cup Total
App Sub App Sub
Andrew Barlow 11 2 3 0 16
Martyn Barlow 19 1 4 0 24
Mike Burt 4 0 1 2 7
Jordan Clough 12 6 2 2 22
Dean Couling 18 1 4 0 23
Adam Cummins 18 0 5 0 23
Matt Davies 13 4 4 0 21
Atem Eyong 14 0 4 0 18
Will Gayle 1 4 0 2 7
Gareth Harley 18 1 5 0 24
Rick Heyes 0 1 0 0 1
Nick Hughes 13 1 2 0 16
Nick Kiefer 9 6 1 1 17
Jon McAuley 0 1 1 0 2
Tom Owen 18 0 4 0 22
Cole Smith 3 3 0 2 8
David Slater 16 0 5 0 21
Mark Stanley 1 0 0 1 2
Jake Taylor 13 0 4 0 17
James Wallis 10 4 2 1 17
Paul Watkins 1 4 0 2 7
Matt Wharton 1 5 2 1 9
George Wheeler 5 0 2 0 7
spacer Player discipline
Player name Yellow card Red card
Dean Couling 1 0
Atem Eyong 1 1
Gareth Harley 1 0
Dave Slater 2 0
Mark Stanley 1 0
Goalscorers
Player name League Cup Total
Atem Eyong 9 6 15
George Wheeler 6 3 9
Gareth Harley 5 0 5
Dave Slater 5 0 5
Jordan Clough 2 2 4
Matt Davies 2 1 3
Will Gayle 3 0 3
Nick Kiefer 3 0 3
Tom Owen 2 1 3
Martyn Barlow 0 2 2
Dean Couling 2 0 2
Nick Hughes 1 1 2
Jake Taylor 0 1 1
Matt Wharton 1 0 1
spacer Man of the match awards
Player name No. of votes M.O.M awards
Andrew Barlow 4 1
Martyn Barlow 4 1
Jordan Clough 11 2
Dean Couling 9 2
Adam Cummins 13 3
Matt Davies 6 2
Atem Eyong 6 1
Gareth Harley 25 5

Nick Hughes

4 1
Nick Kiefer 2 1
Tom Owen 3 1
Dave Slater 19 3
Jake Taylor 15 3
James Wallis 2 1
George Wheeler 12 2
spacer Other stats for the season

Last updated: 3rd May 2010