All time appearances

Player name League Cup Total
Hector Mackenzie 50 10 60
Lewis Hindle 39 18 57
Mark Foden 43 8 51
Rick Heyes 44 7 51
Tom Owen 41 9 50
Dean Couling 41 8 49
Tom Eastwood 43 6 49
Dan Marshall 37 11 48
Carl Mutch 40 7 47
Ric Nadin 37 10 47
James Benney 41 5 46
Marc Bradley 41 5 46
Scott Bradley 35 11 46
Rick Aldred 40 5 45
Jon Doyle 39 6 45
Chris Whalley 34 11 45
Michael Burke 38 6 44
Tom Hopkins 37 7 44
Paul Johnson 32 12 44
Oliver Hinton 39 3 42
Mike Mead 38 4 42
Jaimie McGowran 35 6 41
Neil Benney 34 5 39
Rob Hill 34 4 38
Martin Houchen 34 4 38
Will Gayle 30 7 37
Mark Livingstone 31 6 37
Marou Sanna 32 4 36
Mike Byrne 30 5 35
Mark Walters 26 9 35
« prev page page 2 from 9 next page »