All time appearances

Player name League Cup Total
Martyn Barlow 348 83 431
Andrew Barlow 339 83 422
Jordan Clough 248 53 301
Rick Lomas 196 46 242
Matt Davies 155 40 195
Gareth Harley 132 34 166
Chris Jolley 129 32 161
Adam Cummins 117 28 145
Nick Kiefer 117 27 144
Atem Eyong 109 25 134
Chris Hesketh 102 29 131
Nick Hughes 98 29 127
Cole Smith 91 24 115
Phil Stewart 97 15 112
Dan Iddon 85 24 109
James Goodby 77 25 102
George Wheeler 77 21 98
Andrew Ashcroft 74 22 96
Jake Taylor 77 19 96
Dave Slater 67 24 91
Stephen Whittaker 78 13 91
Scott Elwers 62 23 85
Steven Barlow 73 11 84
Mitch Needham 61 19 80
Bart Lisowski 62 15 77
James Wallis 63 13 76
Benjamin Oakley 57 18 75
Jonathan Huck 61 10 71
Shaun Heap 54 13 67
Nicky Whittaker 56 10 66
page 1 from 9 next page »