All Time Goalscorers
Player Name | Goals scored |
---|---|
Atem Eyong | 79 |
George Wheeler | 55 |
Gareth Harley | 34 |
Stephen Whittaker | 26 |
Matt Davies | 24 |
Rick Aldred | 23 |
Nick Kiefer | 23 |
Rick Lomas | 23 |
Martyn Barlow | 22 |
Dave Slater | 19 |
Chris Carrington | 18 |
Dave Fox | 18 |
Jordan Clough | 17 |
Neil Benney | 16 |
Jaimie McGowran | 14 |
John Critchlow | 12 |
Rick Heyes | 12 |
Carl Mutch | 12 |
Adam Cummins | 11 |
Mark Walters | 11 |
Anthony Thornhill | 10 |
Scott Elwers | 9 |
Tom Hopkins | 9 |
Nick Hughes | 9 |
Andrew Barlow | 8 |
Martin Bouchier | 8 |
Mike Byrne | 8 |
Rob Hill | 8 |
Dan Munday | 7 |
Mitch Needham | 7 |
page 1 from 4 next page »