Player Awards
Manager's Player of the season
Season | Player Name |
---|---|
1998/99 | Dave Fox |
1999/00 | Martin Houchen |
2000/01 | Steven Barlow |
2005/06 | Nick Hughes |
2006/07 | Jake Taylor |
2007/08 | Rick Heyes |
2008/09 | Chris Jolley |
2009/10 | Dean Couling |
2010/11 | Martyn Barlow |
2011/12 | Paul Johnson |
2012/13 | Stephen Whittaker |
2013/14 | Mitch Needham |
2014/15 | Matt Davies |
2015/16 | Andrew Barlow |
2016/17 | Jordan Clough |
2017/18 | Chris Hesketh |
2018/19 | James Goodby |
Players' Player of the season
Season | Player Name |
---|---|
1998/99 | James Benney |
2000/01 | Anthony Thornhill |
2006/07 | Nick Hughes |
2007/08 | Nick Hughes |
2007/08 | Jake Taylor |
2008/09 | Gareth Harley |
2009/10 | Gareth Harley |
2010/11 | Adam Cummins |
2011/12 | Rick Lomas |
2012/13 | Rick Lomas |
2013/14 | Gareth Harley |
2014/15 | Andy Shepherd |
2015/16 | Gareth Harley |
2016/17 | Stephen Whittaker |
2017/18 | Shaun Heap |
2018/19 | Scott Bradley |
Top Scorer
Season | Player Name |
---|---|
1998/99 | Rick Aldred |
1999/00 | Neil Benney |
2000/01 | Chris Carrington |
2001/02 | Rick Aldred |
2001/02 | Rick Lomas |
2001/02 | Anthony Thornhill |
2002/03 | Tom Hopkins |
2005/06 | John Critchlow |
2006/07 | Mark Walters |
2007/08 | Rick Lomas |
2008/09 | Gareth Harley |
2009/10 | Atem Eyong |
2010/11 | George Wheeler |
2011/12 | Atem Eyong |
2012/13 | Atem Eyong |
2013/14 | Atem Eyong |
2013/14 | George Wheeler |
2014/15 | Matt Davies |
2014/15 | Atem Eyong |
2015/16 | Atem Eyong |
2016/17 | Stephen Whittaker |
2017/18 | Stephen Whittaker |
2018/19 | Jaimie McGowran |
Goal of the season
Season | Player Name |
---|---|
2008/09 | Rick Heyes |
2009/10 | Matt Davies |
2010/11 | George Wheeler |
2011/12 | Matt Davies |
2012/13 | Scott Elwers |
2013/14 | Mitch Needham |
2014/15 | Cole Smith |
2015/16 | Dave Slater |
2016/17 | Hector Mackenzie |
2017/18 | Martyn Barlow |
2018/19 | Jaimie McGowran |
Most Valuable Player
Season | Player Name |
---|---|
2011/12 | Nick Hughes |
2012/13 | Adam Cummins |
2013/14 | Gareth Harley |
2014/15 | Rick Lomas |
2015/16 | Gareth Harley |
2016/17 | Mike Mead |
2017/18 | Graham Cooper |
2018/19 | Mark Livingstone |