Lacey Green Playing Field
Wilmslow SK9 4BU
D&C Athletic archive
The pitches and grounds where D&C Athletic FC played across the club’s history.
| Venue | Played ▼ | Won | Drawn | Lost | For | Against | GD | Win % | |
|---|---|---|---|---|---|---|---|---|---|
| Lacey Green Playing Field Wilmslow SK9 4BU | 175 | 37 | 13 | 125 | 314 | 739 | -425 | 21.1% | View map |
| Jim Evison Playing Field Wilmslow SK9 5NW | 87 | 22 | 10 | 55 | 159 | 313 | -154 | 25.3% | View map |
| Newtown Playing Field Newtown SK12 2RH | 46 | 7 | 3 | 36 | 88 | 238 | -150 | 15.2% | — |
| Torkington Park Hazel Grove SK7 6AD | 39 | 9 | 5 | 25 | 66 | 120 | -54 | 23.1% | View map |
| Midway Playing Field Poynton SK12 1LR | 29 | 4 | 3 | 22 | 42 | 133 | -91 | 13.8% | — |
| Lavington Avenue Playing Field Cheadle SK8 2HH | 21 | 3 | 3 | 15 | 27 | 88 | -61 | 14.3% | View map |
| William Scholes Playing Field Gatley SK8 4LT | 21 | 1 | 3 | 17 | 28 | 75 | -47 | 4.8% | View map |
| Woodford Rec Woodford SK7 1PD | 20 | 4 | 2 | 14 | 42 | 66 | -24 | 20.0% | — |
| Brabyns Park Marple SK6 5DT | 16 | 3 | 4 | 9 | 24 | 46 | -22 | 18.8% | — |
| Davenport Playing Fields Davenport SK3 8UB | 15 | 3 | 2 | 10 | 28 | 51 | -23 | 20.0% | View map |
| Back Lane Playing Field Congleton CW12 4PY | 9 | 2 | 1 | 6 | 13 | 27 | -14 | 22.2% | View map |
| Whitehill Playing Field Reddish SK4 1PB | 9 | 2 | 4 | 3 | 15 | 20 | -5 | 22.2% | — |
| Hough End Playing Field Chorlton M20 1HD | 8 | 1 | 2 | 5 | 6 | 34 | -28 | 12.5% | View map |
| Congleton Road Playing Field Macclesfield SK11 7XB | 6 | 2 | 0 | 4 | 12 | 17 | -5 | 33.3% | — |
| Half Moon Lane Offerton SK2 5LB | 6 | 0 | 2 | 4 | 9 | 14 | -5 | 0.0% | — |
| Mary Dendy Playing Field Great Warford SK9 7TT | 6 | 1 | 0 | 5 | 14 | 25 | -11 | 16.7% | — |
| Adswood Park Adswood SK8 2JF | 5 | 2 | 1 | 2 | 13 | 17 | -4 | 40.0% | View map |
| Parrs Wood High School Didsbury M20 5PG | 5 | 1 | 1 | 3 | 9 | 19 | -10 | 20.0% | — |
| Woodlands Park Offerton SK2 5AP | 5 | 2 | 0 | 3 | 7 | 17 | -10 | 40.0% | View map |
| Brinnington Park Brinnington SK5 8LS | 4 | 0 | 1 | 3 | 2 | 14 | -12 | 0.0% | View map |
| Carnival Field Wilmslow SK9 5NH | 4 | 0 | 0 | 4 | 2 | 21 | -19 | 0.0% | View map |
| Oakhurst Drive Cheadle Heath SK3 0XT | 4 | 2 | 0 | 2 | 11 | 14 | -3 | 50.0% | View map |
| Poynton Sports Club Poynton SK12 1AG | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 25.0% | — |
| Priestnall School Heaton Mersey SK4 3HP | 4 | 2 | 1 | 1 | 15 | 18 | -3 | 50.0% | — |
| Oakwood Bank Farm Styal | 3 | 0 | 0 | 3 | 10 | 23 | -13 | 0.0% | — |
| Outwood Road Recreation Ground Heald Green SK8 3JL | 3 | 1 | 0 | 2 | 5 | 12 | -7 | 33.3% | View map |
| Peover Park Lower Peover | 3 | 1 | 0 | 2 | 1 | 9 | -8 | 33.3% | — |
| Bakery Bridge Edgeley SK3 8LQ | 2 | 0 | 0 | 2 | 2 | 12 | -10 | 0.0% | — |
| Burnage Rugby Club Burnage | 2 | 0 | 0 | 2 | 2 | 15 | -13 | 0.0% | — |
| Chorley Hall Playing Fields Alderley Edge | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0.0% | — |
| Daisyfield Recreation Ground Bredbury SK6 2EX | 2 | 1 | 0 | 1 | 5 | 10 | -5 | 50.0% | — |
| Didsbury Sports Ground Didsbury M20 2RU | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0.0% | — |
| Ericstan Park Wythenshawe M23 9LL | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 50.0% | — |
| Gotheradge Lane Romiley | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 50.0% | — |
| Green Lane Recreation Ground Hazel Grove SK7 4DZ | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0.0% | — |
| Heaton Norris Rec Stockport SK4 1JA | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 50.0% | — |
| King George V Playing Field / Windmill Park Macclesfield SK11 7JD | 2 | 0 | 0 | 2 | 5 | 13 | -8 | 0.0% | View map |
| Offerton High School Offerton | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0.0% | — |
| St Thomas Recreation Ground Stockport SK1 4EN | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0.0% | — |
| Victoria Park Macclesfield SK10 1LR | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0.0% | — |
| Alexandra Park Moss Side M16 7JL | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0.0% | — |
| Barnes Hospital Gatley | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0.0% | — |
| Beech Avenue Recreation Ground Altrincham WA15 6EG | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0.0% | — |
| Birchall Playing Field Leek ST13 5RE | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0.0% | — |
| Bollington Recreation Ground | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0.0% | — |
| Bradshaw Hall Playing Field Cheadle Hulme SK8 3AG | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0.0% | View map |
| Cheadle Baths Cheadle | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0.0% | — |
| Cheddleton Playing Field Cheddleton ST13 7HZ | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0.0% | — |
| East Levenshulme Cricket Club Levenshulme | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0.0% | — |
| Heaton Mersey Bowl Heaton Mersey SK4 3QT | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0.0% | — |
| Heaton Mersey Cricket Club Heaton Mersey | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0.0% | — |
| Hillcrest Playing Fields Offerton SK2 5SE | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0% | View map |
| Kerridge Cricket Club Bollington SK10 5AH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0% | — |
| Manchester University Pitches Wythenshawe M23 0BD | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 100.0% | — |
| Park Road Stadium Cheadle SK8 2AN | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0.0% | — |
| Ramilies School Cheadle Hulme | 1 | 0 | 0 | 1 | 2 | 9 | -7 | 0.0% | — |
| St Brides Park Manchester M16 7QD | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0.0% | — |
| Summerlea Close Playing Field Tytherington SK10 2DP | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0.0% | View map |
| Wythenshawe Park Wythenshawe M23 0AB | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0.0% | View map |
Wilmslow SK9 4BU
Wilmslow SK9 5NW
Newtown SK12 2RH
Hazel Grove SK7 6AD
Poynton SK12 1LR
Cheadle SK8 2HH
Gatley SK8 4LT
Woodford SK7 1PD
Marple SK6 5DT
Davenport SK3 8UB
Congleton CW12 4PY
Reddish SK4 1PB
Chorlton M20 1HD
Macclesfield SK11 7XB
Offerton SK2 5LB
Great Warford SK9 7TT
Adswood SK8 2JF
Didsbury M20 5PG
Offerton SK2 5AP
Brinnington SK5 8LS
Wilmslow SK9 5NH
Cheadle Heath SK3 0XT
Poynton SK12 1AG
Heaton Mersey SK4 3HP
Styal
Heald Green SK8 3JL
Lower Peover
Edgeley SK3 8LQ
Burnage
Alderley Edge
Bredbury SK6 2EX
Didsbury M20 2RU
Wythenshawe M23 9LL
Romiley
Hazel Grove SK7 4DZ
Stockport SK4 1JA
Macclesfield SK11 7JD
Offerton
Stockport SK1 4EN
Macclesfield SK10 1LR
Moss Side M16 7JL
Gatley
Altrincham WA15 6EG
Leek ST13 5RE
Cheadle Hulme SK8 3AG
Cheadle
Cheddleton ST13 7HZ
Levenshulme
Heaton Mersey SK4 3QT
Heaton Mersey
Offerton SK2 5SE
Bollington SK10 5AH
Wythenshawe M23 0BD
Cheadle SK8 2AN
Cheadle Hulme
Manchester M16 7QD
Tytherington SK10 2DP
Wythenshawe M23 0AB