D&C Athletic archive
Andrew Barlow
Player profile, season-by-season record and all-time statistics.
Total Apps
424
Starts
424
Sub Apps
0
Goals
8
First Season
1998/99
Last Season
2023/24
Yellow Cards
5
Red Cards
1
Player Awards
| Season | Award |
|---|---|
| 2015/16 | Manager's Player of the Season |
Season-by-season record
| Season | League Starts | League Subs | Cup Starts | Cup Subs | Total Apps | Goals | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| 1998/99 | 18 | 0 | 2 | 0 | 20 | 0 | 1 | 0 |
| 1999/00 | 26 | 0 | 4 | 0 | 30 | 0 | 0 | 0 |
| 2000/01 | 15 | 0 | 2 | 0 | 17 | 2 | 0 | 0 |
| 2001/02 | 19 | 0 | 3 | 0 | 22 | 1 | 0 | 0 |
| 2002/03 | 17 | 0 | 4 | 0 | 21 | 3 | 0 | 1 |
| 2004/05 | 14 | 0 | 3 | 0 | 17 | 0 | 0 | 0 |
| 2005/06 | 20 | 0 | 4 | 0 | 24 | 1 | 0 | 0 |
| 2006/07 | 16 | 0 | 3 | 0 | 19 | 1 | 0 | 0 |
| 2007/08 | 17 | 0 | 4 | 0 | 21 | 0 | 0 | 0 |
| 2008/09 | 11 | 0 | 3 | 0 | 14 | 0 | 0 | 0 |
| 2009/10 | 13 | 0 | 3 | 0 | 16 | 0 | 0 | 0 |
| 2010/11 | 14 | 0 | 4 | 0 | 18 | 0 | 1 | 0 |
| 2011/12 | 14 | 0 | 6 | 0 | 20 | 0 | 0 | 0 |
| 2012/13 | 13 | 0 | 3 | 0 | 16 | 0 | 1 | 0 |
| 2013/14 | 12 | 0 | 3 | 0 | 15 | 0 | 0 | 0 |
| 2014/15 | 6 | 0 | 4 | 0 | 10 | 0 | 0 | 0 |
| 2015/16 | 15 | 0 | 2 | 0 | 17 | 0 | 1 | 0 |
| 2016/17 | 20 | 0 | 3 | 0 | 23 | 0 | 0 | 0 |
| 2017/18 | 22 | 0 | 3 | 0 | 25 | 0 | 0 | 0 |
| 2018/19 | 12 | 0 | 2 | 0 | 14 | 0 | 0 | 0 |
| 2019/20 | 8 | 0 | 2 | 0 | 10 | 0 | 1 | 0 |
| 2020/21 | 4 | 0 | 12 | 0 | 16 | 0 | 0 | 0 |
| 2021/22 | 5 | 0 | 3 | 0 | 8 | 0 | 0 | 0 |
| 2022/23 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 |
| 2023/24 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Goals scored
| Date | Season | Opposition | Venue | Competition | Result | Score |
|---|---|---|---|---|---|---|
| 11 Feb 2001 | 2000/01 | Juno United 'A' | A | ECSFL Division Two | L | 1-8 |
| 25 Mar 2001 | 2000/01 | Ladybridge Park | H | ECSFL Division Two | L | 1-11 |
| 7 Apr 2002 | 2001/02 | High Lane Rangers | A | ECSFL Division Two | W | 2-0 |
| 8 Dec 2002 | 2002/03 | Union Bank | A | S&CSFL Division Three | L | 3-8 |
| 16 Feb 2003 | 2002/03 | NRWMC Colts | A | S&CSFL Division Three | W | 4-2 |
| 6 Apr 2003 | 2002/03 | County Vale | H | S&CSFL Division Three | L | 1-5 |
| 9 Apr 2006 | 2005/06 | Westlands | H | ECSFL Division Two | L | 1-9 |
| 28 Jan 2007 | 2006/07 | Bulls Head High Lane | H | ECSFL Division Two | W | 9-0 |