D&C Athletic archive

2004/05 Season

Results, record and statistics from this season.

League Record

No summary data found for this season.

Results

No matches found for this season.

League Table

No league table data found for this season.

Appearances

Player League Starts League Subs Cup Starts Cup Subs Total Apps
Andrew Barlow 14 0 3 0 17
George Wheeler 14 0 3 0 17
Martyn Barlow 14 0 3 0 17
Rick Lomas 14 0 3 0 17
Phil Stewart 13 0 2 0 15
Jordan Clough 10 0 3 0 13
Frazer Kay 9 0 2 0 11
Jonathan Huck 9 0 2 0 11
John Critchlow 7 0 1 0 8
Dean Couling 6 0 1 0 7
Philip Morris 5 0 2 0 7
Danny Moore 5 0 1 0 6
Mark Littlemore 5 0 1 0 6
Stuart Pearson 5 0 0 0 5
Mark Foden 4 0 0 0 4
Tom Binder 3 0 1 0 4
Tom Eastwood 4 0 0 0 4
Des Hinks 3 0 0 0 3
Ric Nadin 3 0 0 0 3
Dave Norris 2 0 0 0 2
Joe Mason 2 0 0 0 2
Stephen Shaw 2 0 0 0 2
Tom Hopkins 2 0 0 0 2
Anthony Thornhill 1 0 0 0 1
Ryan Dawson 1 0 0 0 1
Stuart Geoghegan 1 0 0 0 1

Goalscorers

No goalscorers found for this season.